AQ8 (male) Veteran

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 TRun #R
1 Tim Brewster 0:31:07 0:16:46 2 0:00:53 2 0:06:39 0:06:50 0:13:28 3
2 Ewan Cameron 0:31:07 0:16:43 1 0:00:52 1 0:06:43 0:06:51 0:13:33 4
3 Don Francis 0:32:26 0:17:37 3 0:01:11 5 0:06:53 0:06:46 0:13:39 6
4 Gareth Cardiff 0:33:01 0:18:23 4 0:01:12 6 0:06:43 0:06:46 0:13:28 2
5 Douglas Briggs 0:34:46 0:21:05 9 0:01:27 9 0:06:19 0:05:57 0:12:15 1
6 Simon Halford 0:35:37 0:19:47 7 0:01:08 3 0:07:18 0:07:24 0:14:42 8
7 Shawn Deleu 0:35:59 0:20:59 8 0:01:24 7 0:06:51 0:06:46 0:13:37 5
8 Ivo Hoogerwerf 0:36:21 0:19:30 5 0:01:36 10 0:07:40 0:07:35 0:15:15 10
9 Carlos Delos Santos Jr. 0:36:59 0:19:32 6 0:01:26 8 0:08:00 0:08:03 0:16:02 11
10 Tony Salter 0:38:00 0:22:27 10 0:01:09 4 0:07:18 0:07:06 0:14:24 7
11 Ivo Kovacic 0:41:46 0:24:40 11 0:01:56 11 0:07:20 0:07:52 0:15:11 9
12 Stephen Last 0:46:16 0:24:54 12 0:02:53 12 0:08:56 0:09:34 0:18:30 12

AQ8 (male) Open

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 TRun #R
1 Barry Shillabeer 0:30:14 0:15:42 1 0:01:16 2 0:06:35 0:06:42 0:13:17 1
2 Mohamed Farhat Ben Thabet 0:37:23 0:19:52 6 0:02:02 4 0:07:29 0:08:02 0:15:30 2
3 Hatem Elsafty 0:37:35 0:19:07 3 0:01:16 3 0:08:49 0:08:24 0:17:13 4
4 Samuel Ducroquet 0:39:03 0:17:51 2 0:01:06 1 0:09:54 0:10:13 0:20:07 5
5 Jacques Lombard 0:39:03 0:19:30 5 0:02:40 5 0:08:32 0:08:24 0:16:55 3
6 Bon Hirang 0:19:16 4

AQ8 (male) Kids 3

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 TRun #R
1 Ethan Bennett 0:28:24 0:15:29 1 0:01:10 1 0:04:24 0:07:22 0:11:45 1

AQ8 (female) Veteran

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 TRun #R
1 Sonia Hurst 0:31:59 0:16:21 1 0:01:15 1 0:07:07 0:07:17 0:14:24 1
2 Wendy Briggs 0:43:17 0:21:55 3 0:01:45 2 0:09:43 0:09:55 0:19:38 2
3 Amanda Dobison 0:43:21 0:21:04 2 0:02:33 3 0:09:54 0:09:51 0:19:44 3

AQ8 (female) Open

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 TRun #R
1 Sinead OHara 0:36:26 0:16:34 2 0:01:18 1 0:09:04 0:09:32 0:18:36 4
2 Laura Menzies 0:37:04 0:20:55 3 0:01:46 4 0:07:11 0:07:14 0:14:24 1
3 Daniela Sposi 0:40:27 0:21:23 5 0:01:26 2 0:08:36 0:09:03 0:17:39 3
4 Alice Roberts 0:43:01 0:21:41 6 0:05:01 6 0:07:56 0:08:24 0:16:19 2
5 Lyndall Jensen 0:43:03 0:21:04 4 0:01:34 3 0:10:12 0:10:15 0:20:26 5
6 Michelle Shillabeer 0:15:36 1 0:01:50 5 0:08:39 6

AQ8 (female) Kids 3

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 TRun #R
1 Ailsa Cameron 0:36:41 0:17:12 1 0:01:06 1 0:09:00 0:09:24 0:18:24 1